Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390 | 25% | 353 | 23% | 1184 | 76% | 1065 | 68% | 965 | 62% |
| 2 | 159 | 10% | 372 | 24% | 91 | 6% | 313 | 20% | 237 | 15% |
| 3 | 150 | 10% | 262 | 17% | * | * | 139 | 9% | 207 | 13% |
| 4 | 102 | 7% | * | * | 56 | 4% | 32 | 2% | 111 | 7% |
| 5 | 247 | 16% | 397 | 25% | 187 | 12% | * | * | 34 | 2% |
| 6 | 511 | 33% | * | * | * | * | * | * | 5 | 0% |
| Total tested by domain | 1559 | 1559 | 1559 | 1559 | 1559 |
