Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 381 | 24% | 1171 | 75% | 333 | 21% | 1067 | 69% | 968 | 62% |
| 2 | 159 | 10% | 95 | 6% | 432 | 28% | 307 | 20% | 229 | 15% |
| 3 | 132 | 8% | * | * | 259 | 17% | 125 | 8% | 203 | 13% |
| 4 | 106 | 7% | 68 | 4% | 161 | 10% | 40 | 3% | 111 | 7% |
| 5 | 247 | 16% | 165 | 11% | 371 | 24% | * | * | * | * |
| 6 | 531 | 34% | * | * | * | * | * | * | * | * |
| Total tested by domain | 1556 | 1556 | 1556 | 1556 | 1556 |
