Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | 24% | 1100 | 76% | 306 | 21% | 994 | 69% | 902 | 62% |
| 2 | 179 | 12% | 80 | 6% | 359 | 25% | 272 | 19% | 215 | 15% |
| 3 | 124 | 9% | 54 | 4% | 233 | 16% | 128 | 9% | 191 | 13% |
| 4 | 80 | 6% | * | * | * | * | 42 | 3% | 85 | 6% |
| 5 | 230 | 16% | 163 | 11% | 398 | 27% | * | * | 51 | 4% |
| 6 | 489 | 34% | * | * | * | * | * | * | 6 | 0% |
| Total tested by domain | 1450 | 1450 | 1450 | 1450 | 1450 |
