Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | 26% | 1092 | 79% | 336 | 24% | 965 | 70% | 832 | 60% |
| 2 | 141 | 10% | * | * | 326 | 23% | 262 | 19% | 235 | 17% |
| 3 | 143 | 10% | 107 | 8% | 106 | 8% | 135 | 10% | 200 | 14% |
| 4 | 74 | 5% | 67 | 5% | 113 | 8% | * | * | 109 | 8% |
| 5 | 230 | 16% | 85 | 6% | 154 | 11% | * | * | * | * |
| 6 | 454 | 32% | * | * | 367 | 26% | * | * | * | * |
| Total tested by domain | 1402 | 1389 | 1402 | 1388 | 1386 |
