Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | 25% | 935 | 77% | 258 | 21% | 858 | 71% | 688 | 57% |
| 2 | 130 | 11% | * | * | 272 | 22% | 210 | 17% | 241 | 20% |
| 3 | 114 | 9% | 99 | 8% | 66 | 5% | 122 | 10% | 178 | 15% |
| 4 | 87 | 7% | 67 | 6% | 98 | 8% | * | * | 96 | 8% |
| 5 | 185 | 15% | 80 | 7% | 139 | 11% | * | * | * | * |
| 6 | 399 | 33% | * | * | 382 | 31% | * | * | * | * |
| Total tested by domain | 1217 | 1215 | 1215 | 1217 | 1213 |
