Kindergarten
| Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 312 | 26% | 933 | 79% | 267 | 22% | 827 | 70% | 721 | 61% |
| 2 | 128 | 11% | * | * | 281 | 23% | 190 | 16% | 190 | 16% |
| 3 | 118 | 10% | 91 | 8% | 102 | 9% | 134 | 11% | 156 | 13% |
| 4 | 73 | 6% | 64 | 5% | 93 | 8% | * | * | 101 | 9% |
| 5 | 201 | 17% | 74 | 6% | 117 | 10% | * | * | * | * |
| 6 | 368 | 31% | * | * | 340 | 28% | * | * | * | * |
| Total tested by domain | 1200 | 1188 | 1200 | 1180 | 1180 |
